Ordering Information Nanya LPDDR4XCommercialGrade
Density | Organization | Part Number | Package | tCK (ns) | Data Rate (Mb/s/pin) | RL |
8Gb(SDP) | 512M x 16 | NT6AP512M16AV-J11 | 200 Ball | 0.468 | LPDDR4X-4267 | 36 |
NT6AP512M16AV-J2 | 0.535 | LPDDR4X-3733 | 32 |
NT6AP512M16AV-J3 | 0.625 | LPDDR4X-3200 | 28 |
16Gb (DDP) | 512M x 32 (2-CH) | NT6AP512T32AV-J11 | 0.468 | LPDDR4X-4267 | 36 |
NT6AP512T32AV-J2 | 0.535 | LPDDR4X-3733 | 32 |
NT6AP512T32AV-J3 | 0.625 | LPDDR4X-3200 | 28 |
32Gb (QDP) | 1024M x 32 (2-CH) | NT6AP1024F32AV-J11 | 0.468 | LPDDR4X-4267 | 36 |
NT6AP1024F32AV-J21 | 0.535 | LPDDR4X-3733 | 32 |
NT6AP1024F32AV-J31 | 0.625 | LPDDR4X-3200 | 28 |
NOTE:
1.Please confirm with NTC for the available schedule.